Cello Ultra Bold Cheese Flight features Asiago, Cabot Clothbound Cheddar, and Dijon Herb Rubbed Fontal.
Dijon Herb Rubbed Fontal
A balanced blend of yellow and brown mustard seed along with aromatic spices is hand-rubbed onto this creamy fontal wheel for a mild, nutty cheese experience. Cello fontal cheese rubs are added during the 60-day aging process to develop the signature flavor and texture characteristics. This creamy cheese with subtle herbs is gluten and rBGH/rBST free.
Cabot Clothbound Cheddar
This approachable but complex cheddar features a crumbly texture and nutty aroma Cello Cabot Clothbound Cheddar cheese is aged a minimum of 10 months to guarantee the deeply savory and slightly tangy flavor profile that finishes off with a caramel sweetness.
Asiago
Our Cello Asiago cheese stays true to the original Italian recipe and is never made with lipase. This rustic, semi-hard cheese made from cow’s milk is on the sweeter and smoother side of Parmesan, with a nutty finish. Aged for 10 months, Asiago is known for a subtle sharpness that never overwhelms, which makes it the ideal solo snack or topping for a variety of recipes. This cheese is gluten and rBGH/rBST free and makes for an ideal solo snack or a topping for a variety of recipes.
Pair this cheese flight with a full-bodied Malbec or an IPA beer to pack the bold flavor punch these cheeses are sure to bring to your next gathering.
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Calories (kCal) | 348.000 | 100.0 | |
Fats (g) | 28.340 | 8.0 | 10 |
Saturated Fat (g) | 18.990 | 5.0 | 25 |
Trans Fat (g) | 0.570 | 0.0 | |
Cholesterol (mg) | 85.000 | 25.0 | 8 |
Sodium (mg) | 793.000 | 220.0 | 10 |
Carbohydrates (g) | 5.050 | 1.0 | 0 |
Dietary Fiber (g) | 1.000 | 0.0 | 0 |
Sugars (g) | 0.600 | 0.0 | |
Added Sugar (g) | 0.000 | 0.0 | 0 |
Protein (g) | 19.690 | 6.0 | |
Vitamin D (μg) | 0.000 | 0.0 | 0 |
Calcium (mg) | 720.000 | 200.0 | 15 |
Iron (mg) | 0.000 | 0.0 | 0 |
Potassium (mg) | 109.000 | 30.0 | 0 |
Moisture (%) | 43.990 | ||
Ash (g) | 3.930 |
Fontal Cheese (Cultured Pasteurized Cow’s Milk, Sea Salt, Enzymes), Mustard, Spices, Dehydrated Onion, Dijon Mustard (Mustard Seed, Distilled Vinegar, Salt, White Wine, Citric Acid, Tartaric Acid, Spices), Dehydrated Garlic, Maltodextrin, Modified Corn Starch, Turmeric (Color), Natural Flavors.
Serving Size: 1" Cube (28 g)
Servings Per Container: About 2
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Calories (kCal) | 430.500 | 120.0 | |
Fats (g) | 34.850 | 10.0 | 13 |
Saturated Fat (g) | 22.320 | 6.0 | 30 |
Trans Fat (g) | 1.250 | 0.0 | 0 |
Cholesterol (mg) | 144.000 | 30.0 | 10 |
Sodium (mg) | 790.000 | 220.0 | 10 |
Carbohydrates (g) | 2.800 | 0.0 | 0 |
Dietary Fiber (g) | 0.000 | 0.0 | 0 |
Sugars (g) | 0.100 | 0.0 | |
Added Sugar (g) | 0.000 | 0.0 | 0 |
Protein (g) | 26.410 | 7.0 | |
Vitamin D (μg) | 0.550 | 0.2 | 2 |
Calcium (mg) | 684.000 | 190.0 | 15 |
Iron (mg) | 0.000 | 0.0 | 0 |
Potassium (mg) | 66.300 | 20.0 | 0 |
Moisture (%) | 31.760 | ||
Ash (g) | 4.230 |
Cheddar Pasteurized Cultured Milk, Salt, Enzymes.
Serving Size: 1" Cube (30g)
Servings Per Container: 6
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Calories (kCal) | 403.000 | 120.0 | |
Fats (g) | 31.340 | 9.0 | 12 |
Saturated Fat (g) | 20.850 | 6.0 | 30 |
Trans Fat (g) | 0.940 | 0.0 | |
Cholesterol (mg) | 93.500 | 30.0 | 10 |
Sodium (mg) | 1200.000 | 360.0 | 16 |
Carbohydrates (g) | 3.290 | 1.0 | 0 |
Dietary Fiber (g) | 0.000 | 0.0 | 0 |
Sugars (g) | 0.100 | 0.0 | |
Added Sugar (g) | 0.000 | 0.0 | 0 |
Protein (g) | 26.950 | 8.0 | |
Vitamin D (μg) | 0.000 | 0.0 | 0 |
Calcium (mg) | 1010.000 | 300.0 | 25 |
Iron (mg) | 0.270 | 0.1 | 0 |
Potassium (mg) | 110.000 | 30.0 | 0 |
Moisture (%) | 32.850 | ||
Ash (g) | 5.580 |
Pasteurized Milk, Cheese Cultures, Sea Salt, Enzymes, Natamycin (To Protect Flavor). Contains: Milk.