Cello Everyday Darfresh Flight is a cheese flight featuring Smoked Gouda, Dijon Rubbed Fontal, and Irish Cheddar.
Irish Cheddar
Irish Cheddar is a semi-hard, imported cheese crafted through the natural fermentation of cow’s milk for a classic, mild flavor. This buttery, sweet cheese has unique fruity elements, making it a complementary addition to any cheeseboard or fondue
Smoked Gouda
Smoked Gouda is a semi-soft cheese crafted through the natural fermentation of cow’s milk. This buttery, crumbly cheese is made in the United States and naturally smoked for that signature Gouda color, creaminess, and sweet finish.
Dijon Herb Rubbed Fontal
A balanced blend of yellow and brown mustard seed along with aromatic spices are hand-rubbed onto this creamy fontal wheel for a mild, nutty cheese experience. Cello fontal cheese rubs are added during the 60-day aging process to develop the signature flavor and texture characteristics. This creamy cheese with subtle herbs is gluten and rBGH/rBST free.
A Chardonnay or a Porter will compliment this cheese flight!
Wine: Chardonnay, Pinot Noir, and Merlot
Beer: Brown Ale, Porter, and Red Amber
Serving Size: 1in cube
Servings Per Container: about 10
Irish Cheddar
Cultured Pasteurized Milk, Salt, Enzymes, Annatto (Color). CONTAINS: MILK
Smoked Gouda
Cultured Pasteurized Milk, Salt, Enzymes, Beta-Carotene (Color). CONTAINS: MILK
Dijon Herb Rubbed Fontal
Fontal Cheese (Cultured Pasteurized Milk, Sea Salt, Enzymes), Mustard, Spices, Dehydrated Onion, Dijon Mustard (Mustard Seed, Distilled Vinegar, Salt, White Wine, Citric Acid, Tartaric Acid, Spices), Dehydrated Garlic, Maltodextrin, Modified Corn Starch, Contains 2% or less of: Turmeric (Color) and Natural Flavors. CONTAINS: MILK
Serving Size: 1" Cube (28g)
Servings Per Container: About 4
| Nutrient | Per 100g | Per Serving | Daily Value (%) |
|---|---|---|---|
| Calories (kCal) | 390.000 | 110.0 | |
| Fats (g) | 32.000 | 9.0 | 12 |
| Saturated Fat (g) | 19.840 | 6.0 | 30 |
| Trans Fat (g) | 1.140 | 0.0 | |
| Cholesterol (mg) | 88.900 | 25.0 | 8 |
| Sodium (mg) | 760.000 | 210.0 | 9 |
| Carbohydrates (g) | 0.200 | 0.0 | 0 |
| Dietary Fiber (g) | 0.000 | 0.0 | 0 |
| Sugars (g) | 0.200 | 0.0 | |
| Added Sugar (g) | 0.000 | 0.0 | 0 |
| Protein (g) | 26.000 | 7.0 | |
| Vitamin D (μg) | 0.260 | 0.1 | 0 |
| Calcium (mg) | 690.000 | 190.0 | 15 |
| Iron (mg) | 0.300 | 0.1 | 0 |
| Potassium (mg) | 67.000 | 20.0 | 0 |
| Moisture (%) | 38.000 | ||
| Ash (g) | 4.000 |
Cultured Pasteurized Milk, Salt, Enzymes, Annatto (Color). CONTAINS: MILK
Serving Size: 1" Cube (28g)
Servings Per Container: About 2
| Nutrient | Per 100g | Per Serving | Daily Value (%) |
|---|---|---|---|
| Calories (kCal) | 392.860 | 110.0 | |
| Fats (g) | 32.140 | 9.0 | 12 |
| Saturated Fat (g) | 21.430 | 6.0 | 30 |
| Trans Fat (g) | 0.640 | 0.0 | |
| Cholesterol (mg) | 107.140 | 30.0 | 10 |
| Sodium (mg) | 642.860 | 180.0 | 8 |
| Carbohydrates (g) | < 1.000 | 0.0 | 0 |
| Dietary Fiber (g) | 0.000 | 0.0 | 0 |
| Sugars (g) | 0.000 | 0.0 | |
| Added Sugar (g) | 0.000 | 0.0 | 0 |
| Protein (g) | 25.000 | 7.0 | |
| Vitamin D (μg) | 0.500 | 0.1 | 0 |
| Calcium (mg) | 714.300 | 200.0 | 15 |
| Iron (mg) | 0.000 | 0.1 | 0 |
| Potassium (mg) | 121.000 | 30.0 | 0 |
| Moisture (%) | 40.000 | ||
| Ash (g) | 1.860 |
Cultured Pasteurized Milk, Salt, Enzymes, Beta-Carotene (Color). CONTAINS: MILK
Serving Size: 1 oz
Servings Per Container: 5
| Nutrient | Per 100g | Per Serving | Daily Value (%) |
|---|---|---|---|
| Gram Weight (g) | 100.00 | ||
| Calories (kCal) | 348.000 | 100.0 | |
| Fats (g) | 28.340 | 8.000 | 10 |
| Saturated Fat (g) | 18.990 | 5.000 | 25 |
| Trans Fatty Acid (g) | 0.570 | 0.000 | |
| Carbohydrates (g) | 5.050 | 1.000 | 0 |
| Total Dietary Fiber (g) | 1.000 | 0.000 | |
| Dietary Fiber (2016) (g) | 1.000 | 0 | |
| Soluble Fiber (2016) (g) | |||
| Total Sugars (g) | 0.600 | 0.000 | |
| Added Sugar (g) | 0.000 | 0.000 | 0 |
| Protein (g) | 19.690 | 6.000 | |
| Cholesterol (mg) | 85.000 | 25.000 | 8 |
| Water (g) | 43.99 | ||
| Ash (g) | 3.930 | ||
| Net Carbs (g) | 4.05 | ||
| Mono Fat (g) | 7.93 | ||
| Poly Fat (g) | 0.85 | ||
| Vitamin D (mcg) | 0.000 | 0.000 | 0 |
| Sodium (mg) | 793.000 | 220.000 | 10 |
| Calcium (mg) | 720.000 | 200.000 | 15 |
| Iron (mg) | 0.000 | 0.000 | 0 |
| Potassium (mg) | 109.000 | 30.000 | 0 |
Fontal Cheese (Cultured Pasteurized Cow's Milk, Sea Salt, Enzymes), Dehydrated Dill Weed, Spices, Dehydrated Garlic and Onion, Natural Flavors. CONTAINS: MILK.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
