Our one-of-a-kind Copper Kettle cheese is crafted from an exclusive recipe. This hard, domestic cheese is cooked in copper vats and aged for 16 months to create a distinctive tasting experience through the natural fermentation of cow’s milk. With a rich, cooked caramel finish and a blend of robust and sweet flavor, your guests will never have to guess what cheese they’re eating and are sure to come back for more.
Try Copper Kettle Cello Cheese with a piece of dark chocolate, a drizzle of honey, and a glass of Chardonnay for a truly decadent treat. You can also sprinkle it on a salad to sweeten up your greens, add it to a savory meal to balance out the flavor
Serving Size: 1" Cube (30g)
Servings Per Container: 6
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Calories (kCal) | 397.000 | 120.0 | |
Fats (g) | 27.750 | 8.0 | 10 |
Saturated Fat (g) | 18.040 | 5.0 | 25 |
Trans Fat (g) | 0.560 | 0.0 | |
Cholesterol (mg) | 78.000 | 25.0 | 8 |
Sodium (mg) | 1200.000 | 360.0 | 16 |
Carbohydrates (g) | 2.710 | < 1.0 | 0 |
Dietary Fiber (g) | 0.000 | 0.0 | 0 |
Sugars (g) | 0.000 | 0.0 | |
Added Sugar (g) | 0.000 | ||
Protein (g) | 33.990 | 10.0 | |
Vitamin D (μg) | 0.000 | 0.0 | 0 |
Calcium (mg) | 930.000 | 280.0 | 20 |
Iron (mg) | 0.180 | 0.0 | 0 |
Potassium (mg) | 130.000 | 40.0 | 0 |
Moisture (%) | 28.850 | ||
Ash (g) | 6.700 |
Pasteurized Milk, Cheese Cultures, Sea Salt, Enzymes, Natamycin (To Protect Flavor). Contains: Milk.
Serving Size: 1/4 cup (28g)
Servings Per Container: About 5
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Calories (kCal) | 395.000 | 110.0 | |
Fats (g) | 29.570 | 8.0 | 10 |
Saturated Fat (g) | 20.403 | 6.0 | 30 |
Trans Fat (g) | 0.591 | 0.0 | |
Cholesterol (mg) | 87.000 | 25.0 | 8 |
Sodium (mg) | 1130.000 | 320.0 | 14 |
Carbohydrates (g) | 3.150 | 1.0 | 0 |
Dietary Fiber (g) | 0.700 | 0.0 | 0 |
Sugars (g) | 0.000 | 0.0 | |
Added Sugar (g) | 0.000 | 0.0 | 0 |
Protein (g) | 29.150 | 8.0 | |
Vitamin D (μg) | 0.000 | 0.0 | 0 |
Calcium (mg) | 930.000 | 260.0 | 20 |
Iron (mg) | 0.000 | 0.0 | 0 |
Potassium (mg) | 130.000 | 40.0 | 0 |
Moisture (%) | 32.590 | ||
Ash (g) | 5.540 |
Pasteurized Milk, Cheese Cultures, Sea Salt, Enzymes, Natamycin (To Protect Flavor). Contains: Milk.
Serving Size: 1/4 Cup (28g)
Servings Per Container: About 5 servings
Nutrient | Per 100g | Per Serving | Daily Value (%) |
---|---|---|---|
Calories (kCal) | 395.000 | 110.0 | |
Fats (g) | 29.570 | 8.0 | 10 |
Saturated Fat (g) | 20.403 | 6.0 | 30 |
Trans Fat (g) | 0.591 | 0.0 | |
Cholesterol (mg) | 87.000 | 25.0 | 8 |
Sodium (mg) | 1130.000 | 320.0 | 14 |
Carbohydrates (g) | 3.150 | 1.0 | 0 |
Dietary Fiber (g) | 0.700 | 0.0 | 0 |
Sugars (g) | 0.000 | 0.0 | |
Added Sugar (g) | 0.000 | 0.0 | 0 |
Protein (g) | 29.150 | 8.0 | |
Vitamin D (μg) | 0.000 | 0.0 | 0 |
Calcium (mg) | 930.000 | 260.0 | 20 |
Iron (mg) | 0.000 | 0.0 | 0 |
Potassium (mg) | 130.000 | 40.0 | 0 |
Moisture (%) | 32.590 | ||
Ash (g) | 5.540 |
Pasteurized Milk, Cheese Cultures, Sea Salt, Enzymes, Natamycin (To Protect Flavor). Contains: Milk.