Cello Parmesan cheese is designed for the unique conditions of the Lake Country Dairy region using select culture and cow’s milk. Our Parmesan is aged for 12 months to enhance this classic household cheese and highlight the bold, nutty flavors and notes of crushed apple.
Use this versatile cheese to top your favorite pizzas, pasta, salads, risottos, and casseroles.
Comes in:
Wedge, 6 oz and 8 oz
Grated Cup: 5 oz and 10 oz
Shredded Cup: 5 oz and 10 oz
Shaved Cup: 5 oz and 10 oz
Grab some Cello Parmesan, a handful of candied nuts, and pop the top on a rich porter for a casual but sweet weekend snack If wine is your thing,a dry, versatile, and reliable Cabernet Sauvignon is the perfect companion. Our Parmesan also perfectly pairs with olives, dark chocolate and IPAs.
Food: Spiced nuts, olives, dark chocolate
Wine: Cabernet Sauvignon
Beer: IPA, pale ale, brown ale
Serving Size: 1" Cube (30g)
Servings Per Container: 6
| Nutrient | Per 100g | Per Serving | Daily Value (%) |
|---|---|---|---|
| Calories (kCal) | 395.000 | 120.0 | |
| Fats (g) | 29.570 | 9.0 | 12 |
| Saturated Fat (g) | 20.400 | 6.0 | 30 |
| Trans Fat (g) | 0.590 | 0.0 | |
| Cholesterol (mg) | 87.000 | 25.0 | 8 |
| Sodium (mg) | 1100.000 | 330.0 | 14 |
| Carbohydrates (g) | 3.300 | < 1.0 | 0 |
| Dietary Fiber (g) | 0.700 | 0.0 | 0 |
| Sugars (g) | 0.000 | 0.0 | |
| Added Sugar (g) | 0.000 | 0.0 | |
| Protein (g) | 29.150 | 9.0 | |
| Vitamin D (μg) | 0.000 | 0.0 | 0 |
| Calcium (mg) | 930.000 | 280.0 | 20 |
| Iron (mg) | 0.000 | 0.0 | 0 |
| Potassium (mg) | 130.000 | 40.0 | 0 |
| Moisture (%) | 30.480 | ||
| Ash (g) | 5.540 |
Pasteurized Milk, Cheese Cultures, Sea Salt, Enzymes, Natamycin (To Protect Flavor).
Serving Size: 1 tbsp (5g)
Servings Per Container: About 56
| Nutrient | Per 100g | Per Serving | Daily Value (%) |
|---|---|---|---|
| Calories (kCal) | 393.030 | 20 | |
| Fats (g) | 29.350 | 1.5 | 2 |
| Saturated Fat (g) | 20.220 | 1.0 | 5 |
| Trans Fat (g) | 0.590 | 0.0 | |
| Cholesterol (mg) | 87.070 | 5.0 | 2 |
| Sodium (mg) | 1291.880 | 65.0 | 3 |
| Carbohydrates (g) | 3.130 | 0.0 | 0 |
| Dietary Fiber (g) | 0.630 | 0.0 | 0 |
| Sugars (g) | 0.070 | 0.0 | |
| Added Sugar (g) | 0.000 | 0.0 | 0 |
| Protein (g) | 29.280 | 1.0 | |
| Vitamin D (μg) | 0.050 | 0.0 | 0 |
| Calcium (mg) | 926.200 | 50.0 | 4 |
| Iron (mg) | 0.030 | 0.0 | 0 |
| Potassium (mg) | 121.960 | 10.0 | 0 |
| Moisture (%) | 31.420 | ||
| Ash (g) | 5.940 |
Cultured Pasteurized Part-Skimmed Cow’s Milk, Sea Salt, and Enzymes.CONTAINS: MILK
Serving Size: 1/4 cup (28g)
Servings Per Container: About 10
| Nutrient | Per 100g | Per Serving | Daily Value (%) |
|---|---|---|---|
| Calories (kCal) | 393.030 | 110.0 | |
| Fats (g) | 29.420 | 8.0 | 10 |
| Saturated Fat (g) | 20.300 | 6.0 | 30 |
| Trans Fat (g) | 0.590 | 0.0 | |
| Cholesterol (mg) | 86.560 | 25.0 | 8 |
| Sodium (mg) | 1317.850 | 370.0 | 16 |
| Carbohydrates (g) | 3.210 | 1.0 | 0 |
| Dietary Fiber (g) | 0.350 | 0.0 | 0 |
| Sugars (g) | 0.000 | 0.0 | |
| Added Sugar (g) | 0.000 | 0.0 | 0 |
| Protein (g) | 29.000 | 8.0 | |
| Vitamin D (μg) | 0.000 | 0.0 | 0 |
| Calcium (mg) | 928.200 | 260.0 | 20 |
| Iron (mg) | 0.000 | 0.0 | 0 |
| Potassium (mg) | 129.360 | 40.0 | 0 |
| Moisture (%) | 31.380 | ||
| Ash (g) | 6.010 |
Cultured Pasteurized Part-Skimmed Cow’s Milk, Sea Salt, and Enzymes.CONTAINS: MILK
Serving Size: 1/4 cup (28g)
Servings Per Container: About 10
| Nutrient | Per 100g | Per Serving | Daily Value (%) |
|---|---|---|---|
| Calories (kCal) | 393.030 | 110.0 | |
| Fats (g) | 29.420 | 8.0 | 10 |
| Saturated Fat (g) | 20.300 | 6.0 | 30 |
| Trans Fat (g) | 0.590 | 0.0 | |
| Cholesterol (mg) | 86.560 | 25.0 | 8 |
| Sodium (mg) | 1317.850 | 370.0 | 16 |
| Carbohydrates (g) | 3.210 | 1.0 | 0 |
| Dietary Fiber (g) | 0.350 | 0.0 | 0 |
| Sugars (g) | 0.000 | 0.0 | |
| Added Sugar (g) | 0.000 | 0.0 | 0 |
| Protein (g) | 29.000 | 8.0 | |
| Vitamin D (μg) | 0.000 | 0.0 | 0 |
| Calcium (mg) | 928.200 | 260.0 | 20 |
| Iron (mg) | 0.000 | 0.0 | 0 |
| Potassium (mg) | 129.360 | 40.0 | 0 |
| Moisture (%) | 31.380 | ||
| Ash (g) | 6.010 |
Cultured Pasteurized Part-Skimmed Cow’s Milk, Sea Salt, and Enzymes.CONTAINS: MILK
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
